简介
本所是最早一批在中东设立机构的跨国律师事务所之一,我们在中东地区拥有广泛的业务经验和全球一体化平台,可向客户提供一流的法律服务。我们代表客户经办了一系列具有划时代意义的交易和开创先例的项目,有助于将中东地区打造为一个充满生机和活力的金融中心。另外,我们还代表客户经办了该地区部分最为复杂且源起于建设和开发项目、投资、并购及合资事宜的争议案件。
我们向来自中东地区的客户和在中东地区寻求机会的外国投资者提供卓越的服务,客户群包括跨国公司、政府部委、国有企业、银行、承包商、投资机构及出资方。这些客户之所以聘用本所为他们提供服务,是因为我们在经办并购、项目开发、融资、金融监管、资本市场、私募股权和争议解决事宜方面辉煌的业绩记录以及我们在建设、能源和基础设施领域的深度经验。
作为该地区融资领域的先锋律所,我们经办了中东地区两次规模最大的项目债券发行,以及多个具有划时代意义的符合伊斯兰教义的融资项目,例如中东地区第一个使用伊斯兰银行提供资金的电力项目,以及中东地区迄今为止规模最大的石油天然气伊斯兰融资。本所在中东地区的辉煌成就还包括成功代理陶氏化学公司经办因与科威特石化工业公司之间失败的合资公司引发的国际商会仲裁案,我们成功帮助陶氏化学赢得了获赔24.7亿美元的裁决,系迄今为止金额最高的商业仲裁裁决。
同时,我们还与本地区政府密切合作,协助他们起草新的法律法规。特别值得一提的是,1971年,我们与阿布扎比酋长国配合设立了阿布扎比国家石油公司(ADNOC),帮助ADNOC开创了阿布扎比经济上的一个新时代。本所于1975年在阿布扎比设立办事处,旨在与客户共同努力将阿布扎比打造为全球最重要的能源中心之一。最近,我们正在代表阿布扎比环球市场(ADGM)经办将其建成阿联酋国际金融中心的工作,并代表阿联酋政府经办其改革金融监管框架的工作。
基于在阿布扎比市场长期的巨大成功,我们于2015年开设了迪拜国际金融中心办事处。以本所驻扎在阿联酋的大本营为依托,我们将继续代表客户经办该地区部分规模最大的项目、高价值的本土和外商投资交易以及重大的国际仲裁。
中东地区特别是沙特阿拉伯王国的经济近年来持续多元化。为了向沙特王国以及我们在该国的客户提供充分的支持,本所于2015年和沙特阿拉伯律师事务所Dr. Sultan Almasoud & Partners联营,创建了一流的沙特法律业务团队,并在利雅得设有办事处。两所之间的联营充发挥了本所全球化平台和Dr. Sultan Almasoud & Partners沙特本土经验的协同优势,从而更好地为客户的本土及跨境并购、私募股权、资本市场、公司重组、外商投资、项目开发、争议解决和监管事宜提供法律支持。
荣誉
Rankings
- Band 1 for Middle East-Wide Projects & Energy – Chambers Global 2020
- Band 1 for UAE Project Finance – IFLR 2021
- Band 1 for UAE Project Development – IFLR 2021
- Tier 1 for UAE Energy & Infrastructure – Legal 500 EMEA 2019
- Tier 1 for UAE Oil, Gas and Natural Resources – Legal 500 EMEA 2020
- Band 1 for Qatar Projects & Energy – Chambers Global 2020
- Band 1 for Oman Projects & Energy – Chambers Global 2020
- Spotlight table for Egypt Corporate/M&A and Dispute Resolution – Chambers Global 2020
- Band 2 for Middle East-wide Corporate/M&A – Chambers Global 2020
- Band 2 for UAE Corporate/M&A – Chambers Global 2020
- Band 2 for Qatar Corporate/Commercial – Chambers Global 2020
- Tier 2 for UAE Corporate, Commercial and M&A – Legal 500 EMEA 2020
- Band 2 for UAE M&A – Legal 500 EMEA 2020
- Also ranked by Chambers Global 2020 for:
- Middle East-wide Capital Markets; and Dispute Resolution
- UAE Banking & Finance; and Construction
- Saudi Arabia Banking & Finance; Corporate & Commercial; Capital Markets; and Dispute Resolution
- Also ranked by Legal 500 EMEA 2020 for:
- UAE Banking & Finance; Construction; and Infrastructure and Projects
- Qatar Foreign Firms
- Saudi Arabia Capital Markets; Corporate, Commercial and M&A; and Dispute Resolution
- Also ranked by IFLR1000 for:
- UAE Banking and Capital Markets
- Saudi Arabia Capital Markets; and M&A
Awards
- Export Finance Deal of the Year (GAC Project) – Bonds, Loans & Sukuk Middle East Awards 2020
- Middle East and Africa Petrochemical Deal of the Year (BAPCO) – PFI Awards 2019
- MENA M&A Legal Adviser of the Year – Mergermarket Middle East Awards 2019 and 2018
- Energy, Mining & Utilities M&A Legal Advisor of the Year – Mergermarket Middle East Awards 2019
- MENA Water Deal of the Year (Salalah IWP) – IJGlobal Awards 2019
- MENA Waste Deal of the Year (Sharjah WTE) – IJGlobal Awards 2019
- Middle East and Africa Refinancing Deal of the Year (Al Dur/Al Ezzel) – PFI Awards 2018
- Middle East and Africa Oil & Gas Deal of the Year (Energean Oil & Gas) – PFI Awards 2018
- Middle East and Africa Clean Deal of the Year (Sharjah WTE) – PFI Awards 2018
- Structured Loan Deal of the Year (Sharjah WTE) – Bonds, Loans & Sukuk Middle East Awards 2018
- Quasi-Sovereign & Government-Related Entity Debt Deal of the Year (ADCOP Bond) – Bonds, Loans & Sukuk Middle East Awards 2018
- Equity Deal of the Year (ADNOC IPO) – IFLR Middle East Awards 2018
- MENA Legal Advisor of the Year – IJGlobal Awards 2017 and 2016
- MENA Project Bond of the Year (ACWA Bond) – IJGlobal Awards 2017
- MENA Solar Deal of the Year (Sweihan PV IPP) – IJGlobal Awards 2017
- Power Deal of the Year (Sweihan PV IPP) – PFI Awards 2017
- Bond Deal of the Year (ACWA Bond) – PFI Awards 2017
- Structured Finance Deal of the Year (ACWA Bond) – Bonds, Loans & Sukuk Middle East Awards 2017
- Project Finance Team of the Year – IFLR Middle East Awards 2017
- Middle East and Africa Power Deal of the Year (Hassyan IPP) – PFI Awards 2016
- Middle East and Africa PPP Deal of the Year (Facility D IWPP) – PFI Awards 2016
- Middle East and Africa LNG Deal of the Year (Bahrain LNG) – PFI Awards 2016
- Project Finance Deal of the Year (Facility D IWPP) – IFLR Middle East Awards 2016
- MENA Power Deal of the Year (Hassyan IPP) – IJGlobal Awards 2016
- MENA PPP Deal of the Year (Facility D IWPP) – IJGlobal Awards 2016
- MENA Midstream Oil & Gas Deal of the Year (Bahrain LNG) – IJGlobal Awards 2016
- Regulatory and Investigations Team of the Year (ADGM) – British Legal Awards 2016
项目经验
Banking & Finance
- A Middle Eastern government-related entity | on the leveraged recapitalisation of a TMT-related business in the UAE.
- The borrower | on the $6 billion term loan facility for a state-owned entity in the UAE.
- The borrower | on the $2.25 billion term and revolving credit facility for a state-owned entity in the UAE.
- The issuer | on a SAR 1.5 billion local currency Sukuk issuance in Saudi Arabia using super-prime real estate assets.
- Jabal Omar Development Company | on its SAR 2 billion Sukuk programme through a private placement.
- A European construction company | on the restructuring of c. $3 billion funded and unfunded facilities extended by local, regional and international banks to fund various construction projects in the UAE, Saudi Araba, Oman and Qatar.
Capital Markets
- Abu Dhabi National Oil Company | on its completed placement to institutional investors of 10% of the total share capital of ADNOC Distribution, valued at $1 billion. The transaction constitutes the largest block placement of shares in a publicly-listed company in the Gulf region to date.
- ADNOC Distribution | on its IPO and Abu Dhabi Securities Exchange listing, one of the largest public offerings in the UAE, and one of the first listings to be done under the Emirates Securities & Commodities Authority’s new listing regulation.
- The initial purchasers | on Abu Dhabi Crude Oil Pipeline LLC’s inaugural $3.037 billion bond offering.
- The underwriters | on the $814 million bond offering by ACWA Power Management and Investments One Limited. The bond structure is first-in-kind in Saudi Arabia.
- Takween Advanced Industries Company | on its rights issue on the Saudi Stock Exchange. This landmark offering was the second largest rights issue under the tradable rights framework introduced in the Kingdom in 2012.
- Raydan Cuisines & Restaurants Company | on its IPO on the Parallel Market of the Saudi Stock Exchange.
- The underwriters | on the IPO and London Stock Exchange listing of the Egyptian company, Integrated Diagnostics Holdings plc.
- The underwriters | on the IPO and listing on the Egyptian Exchange of Cleopatra Hospital Company S.A.E.
- Emaar Misr | as issuer on its EGP 2.8 billion (approximately $300 million) IPO and listing of shares on the Egyptian Exchange. This represents the largest IPO on the Egyptian Exchange since 2008.
- The underwriters | on the IPO and listings on the Egyptian Exchange and London Stock Exchange of Edita Food Industries S.A.E.
- The underwriters | on the proposed privatization, IPO and listing on the Egyptian Stock Exchange and London Stock Exchange of Banque du Caire.
- Chemical Industries Holding Company | on the sale of its shares in the Eastern Tobacco Company under Egypt’s IPO program.
- Emirates Sembcorp Water & Power Company | on its $400 million bond offering.
International Arbitration
- A Middle Eastern energy company | in an ICC arbitration in Abu Dhabi against a Middle Eastern insurance company arising from the termination of an insurance policy.
- An international consortium of contractors | as Claimants in an ICC arbitration against a Middle Eastern State arising out of the design and construction of an airport. Close to $1 billion was at stake.
- EGAS | in three arbitrations, involving claims in excess of $4 billion, arising under a tolling agreement governed by English law and a related long-term gas supply agreement governed by Egyptian law. All claims raised in the three arbitrations were dismissed.
- An Asian State-owned entity | member of an international contractor joint venture, in a dispute with a Middle Eastern State-owned entity related to the construction of a large petrochemical project.
- A Middle Eastern aviation company | in an LCIA arbitration in London against a European aircraft components supplier arising from an agreement for the establishment of a business in the Middle East.
- A major Middle Eastern national oil company | in a dispute with a multinational oil services provider arising out of the termination of a rig hire agreement pertaining to three offshore rigs. Over $700 million is at stake.
- A major National Oil Company (“NOC”) | from the Gulf region in relation to the decommissioning of oil wells and the allocation of costs arising from the same between various stakeholders. Over $1 billion is in dispute.
- Abu Dhabi Global Market (ADGM) | on the establishment of the ADGM Arbitration Centre, and on its agreement to host the first representative office of the ICC Court of Arbitration in the Middle East.
- EGAS, EGPC and the Arab Republic of Egypt | in an $8 billion dispute arising from the termination of a long-term gas supply contract relating to the export of Egyptian gas to Israel. The claims were settled for no payment by our clients. We advised on the structuring of a framework through which Israeli gas could be exported to Egypt to be liquefied and re-exported to international markets.
- The Arab Republic of Egypt | in an arbitration under the UNCITRAL Rules, administered by the Permanent Court of Arbitration, in relation to a petrochemical plant. Over $2 billion is at stake.
- The Dow Chemical Company | in an ICC arbitration in London against Kuwaiti Petrochemical Industries Company (PIC) arising out of the failure of the latter to close a large joint venture transaction governed by English law. Dow was awarded more than $2.47 billion.
Mergers & Acquisitions and Private Equity
- ADNOC | on the establishment and launch of its crude oil trading unit: ADNOC Trading, based in ADGM. The launch of the trading unit represents the next step in ADNOC's expansion of its global presence as it takes steps to increase value through its trading activities.
- Abu Dhabi National Oil Company | on its joint venture with ADQ to create a new investment platform to fund and oversee the development of industrial projects within the planned Ruwais Derivatives Park.
- ADNOC | on the disposal of an interest in ADNOC Refining to Eni and OMV where the company was valued at c. $19 billion.
- ADNOC | on a new strategic partnership with OCI N.V. to create the largest export-focused nitrogen fertilizer platform globally, and the largest producer in the MENA region.
- ADNOC | on a strategic investment in global storage terminal owner and operator VTTI.
- Mubadala Petroleum | on the purchase of a 10% stake in the Shorouk Concession in Egypt, where the super-giant Zohr gas field is located, from Italian energy company Eni S.P.A. for $934 million.
- Mubadala Petroleum | on its purchase of a 20% stake in the Egypt's Nour North Sinai Offshore Area Concession.
- Baker Hughes | on its entry into a joint venture agreement with Saudi Aramco to create a facility in the Kingdom of Saudi Arabia to manufacture non-metallic materials, which will be used in a variety of areas of the energy industry.
- Dussur and Saudi Arabian Military Industries | on their joint venture with Figeac Aero to produce military and commercial metallic aero structures in Saudi Arabia.
- Byco Busient Inc. and its co-investor Abraaj Mauritius Oil and Gas Limited | on the restructuring of their joint venture to enable Byco Petroleum Pakistan Limited to undertake a material refinery upgrade project.
- ICE | on its partnership with ADNOC and nine of the world’s largest energy traders on the launch of ICE Futures Abu Dhabi, a new exchange in Abu Dhabi Global Market that will host the world’s first Murban crude oil future contracts.
- Investcorp | on the launch of a joint venture with Aberdeen Standard Investments that will invest in infrastructure projects in Gulf Cooperation Council countries.
- NMC Healthcare LLC | on a joint venture agreement with Hassana Investment Co. to establish a new national healthcare company in Saudi Arabia which will be one of the largest private healthcare platforms to operate in Saudi Arabia to date.
- Goldman Sachs Saudi Arabia (as financial adviser to The Saudi British Bank) | on the $5 billion merger of SABB with Alawwal Bank.
- Goldman Sachs International (as financial advisor to the Board of Directors of Kuwait Finance House KSCP) | on the $8.8 billion merger of Kuwait Finance House KSCP and Ahli United Bank BSC.
- EFG Hermes | on the successful first close of the Egypt Education Fund, a DIFC-based fund that focuses on investing in kindergarten to 12th grade (K-12) schools in Egypt.
- GB Finance and GAIA Lux S.a.r.l | on the EGP 750 million sale of a one-third stake in MNT Investments B.V. to ADP II Holding 9 S.a.r.l.
- The Olayan Group | on its investment in NPS Holdings Limited, a leading regional provider of integrated energy services in MENA and Asia.
Project Development & Finance
- NEOM Company (Saudi Arabia’s new city gigaproject development company) | on a $5 billion green energy joint venture with ACWA Power and Air Products that will incorporate the region’s largest wind and solar renewables production projects (4GW in total), as well as a ground-breaking green hydrogen / green ammonia export project.
- Dow Chemical Company | on its $20 billion joint venture with Saudi Aramco to develop and finance the Sadara Integrated Chemicals Project.
- A State Authority in the MENA region | on the development and financing of a first-in-kind and first-in-country $25 billion nuclear new build project and negotiating the EPC, Fuel Supply, O&M, and Radioactive Waste Treatment Contracts.
- Bahrain Petroleum Company B.S.C. (BAPCO) | on the development and financing of its $6 billion refinery upgrade and modernisation program in Bahrain.
- The lenders | on the $10 billion joint venture for the Jazan IGCC/ASU project.
- Masdar and Bee'ah | on the development and financing of the Sharjah Multi-fuel Waste-to-Energy project in the Emirate of Sharjah, United Arab Emirates.
- The lenders to Engie | on the $2.1 billion development and financing of the combined heat and power facility at the Fadhili Gas Complex in Saudi Arabia, the largest project of its type in the GCC, and the largest co-production project with separate off-takers to be developed globally as an IPP.
- SACE and the commercial lenders | on the $1.2 billion financing of a refinery upgrade project in Egypt.
- The lenders | on the development and financing of the $870 million, 1.17 GW Sweihan Solar PV IPP near Sweihan in Abu Dhabi. This will be the largest solar PV project in the world.
- The lenders | on the development and financing of the 2,400 MW Hassyan coal-fired IPP in Dubai. This represents the first coal-fired power plant in the GCC region.
- K-SURE and the commercial lenders | on the $1 billion financing for the development of an LNG receiving and regasification terminal in Bahrain.
- A consortium of international and local banks | as lenders to the $3 billion Facility D IWPP in Qatar. This will be one of the largest power and water facilities in the Middle East.
- The lenders | on the Mitsui/Engie bid for Lenders in relation to the 2,300 MW/105 MIGD "Facility E" IWPP in Qatar.
- Emirates Global Aluminium | on a $1.6 billion bauxite mine and related infrastructure in Guinea.
- Masdar (Future Energy Company) | on its development and financing of the 158 MW Čibuk 1 Wind Farm in the Republic of Serbia.
Special Economic Zones and Regulatory Drafting
- Abu Dhabi Global Market | on its establishment as a financial free zone, including on the legal and regulatory structure of the market and drafting new laws. Awarded “Corporate Team of the Year” by Corporate Counsel Middle East Awards 2015.
- Red Sea Project | Advising on the establishment of the Red Sea Project, a new international tourist destination in the Kingdom of Saudi Arabia.
- The Royal Commission for Al-Ula | on the establishment of a new special zone at Al-Ula. The new zone will focus on heritage and culture, as well as eco-tourism and adventure activities.
- The Deputy Prime Minister and his Committee | on the legal and constitutional issues relating to the establishment of a special economic zone in Hareer City, Kuwait.
- UAE Central Bank | on drafting a new Central Bank Law for the UAE Central Bank.